Our Beef & Tripe meals are made from human grade, non-medicated beef meat, beef organs and organic vegetables. Green tripe is added for the extra nutritional value of amino and fatty acids, vitamins and digestive enzymes. Tripe, although extremely stinky, is a favourite amongst canines! No bull!
No additives, preservatives or fillers.
Beef contains the powerful antioxidant glutathione and several important minerals and vitamins including calcium, copper, iron, magnesium, manganese, potassium, phosphorus, selenium, zinc, vitamins B2, B3, B5, B6 and B12. Cobalamin (vitamin B12 is only provided by meat).
Beef is also a source of L-carnitine which transports fats to the mitochondria for burning. L-carnitine isn’t considered one of the essential amino acids because your dog’s liver can synthesize it but research suggests that consuming it may have added benefits including a reduction in heart disease.
Lastly, beef gives your dog access to the amino acid carnosine which reduces inflammation in the body and boosts immune function.
Tripe is highly nutritious, containing plenty of enzymes, good bacteria, and nutrients that are excellent for your pet's health.
Red, yellow and green veggies are a great source of antioxidants and phytonutrients for your pet. Ours are blended for maximum absorption.
Beef muscle meat, beef tripe, beef heart, beef liver, bok choy*, yams*, beef kidney, zucchini*, lettuce*, squash*, probiotics (lactobaccilus casei K9-1, lactobacillus fermentum K9-2, beet root, chammomile, fennel)
*Certified organic
Ingredients | Origin | Details | ||||||
Beef meat | Canada (BC) | Humanely raised without hormones | ||||||
Beef organs | Canada (BC) | Humanely raised without hormones | ||||||
Beef tripe | Canada (BC) | Humanely raised without hormones | ||||||
Vegetables | North America | Certified Organic |
MACRONUTRIENTS | |||
Composition | As Fed | DM | |
Moisture | % | 75.5% | 0.0% |
Protein | % | 17.0% | 69.6% |
Fat | % | 7.0% | 29.0% |
Ash | % | 1.3% | 5.3% |
Fiber | % | 0.11% | 0.45% |
Energy** | 1,162.00 | ||
**Energy measured in kcal/kg |
MINERALS | |||
Composition | As Fed | DM | |
Calcium | % | 0.08 | 0.32 |
Phosphorus | % | 0.17 | 0.68 |
Ca:P ratio | 0.47 | 0.47 | |
Potassium | % | 0.25 | 1.00 |
Sodium | % | 0.09 | 0.36 |
Magnesium | % | 0.02 | 0.08 |
Iron | mg/kg | 90.80 | 363.20 |
Copper | mg/kg | 9.10 | 36.40 |
Manganese | mg/kg | 10.30 | 41.20 |
Zinc | mg/kg | 40.80 | 163.20 |
Iodine | mg/kg | 0.01 | 0.04 |
Selenium | mg/kg | 0.11 | 0.45 |
VITAMINS | |||
Composition | As Fed | DM | |
Vitamin A | IU/kg | 13822.1 | 55288.4 |
Vitamin D | IU/kg | 36.6 | 146.6 |
Vitamin E | IU/kg | 4.0 | 16.1 |
Thiamine | mg | 0.5 | 2.2 |
Riboflavin | mg | 2.2 | 8.6 |
Pantothenic Acid | mg | 6.4 | 25.5 |
Niacin | mg | 29.1 | 116.6 |
Vitamin B6 | mg | 2.3 | 9.1 |
Folic Acid | mg | 0.2 | 0.9 |
Vitamin B12 | mg | 0.0 | 0.1 |
Choline | mg | 855.0 | 3420.0 |
Taurine | g | 0.0 | 0.1 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.